Items | CaC12 | Specifications | Results |
Characteristics | Appearance | White | White |
Solubility | Easily Soluble | Easily Soluble |
Toxicity | Non-toxic | Non-toxic |
Usage | usage | usage |
Identification | solution color:colorless | colorless |
CaC12(CaC12)% | 74%min | 77.23% |
Alkali chloride, NaC1% | 5.0%max | 4.0% |
MgC12% | 0.5%max | 0 |
Alkalinity,Ca(OH)2% | 0.2%max | 0.15% |
Insoluble% | 0.15%max | 0.13% |
Ph Value | 7.5-11.0 | 8.5 |
Pakage | In two-layer bag with the interior in plastic and the exterior in woven. The weight of each bag is 25kg or 1000kgs. |
Storage | The product shall be sealed and stored in the dry and ventilated place to prevent from rain, high temperature and strong sunlight. |
Shelf Life | 12months,if correct storage |
USE
It can be used as desiccant, refrigerant, deicing agent, freezing agent, and widely used in chemical industry, mining, construction, transportation, smelting, medicine, light industry, food, storage and other industries.